Log sources › Network Traffic
Network Traffic
Inverted view: what can be detected if this is the log you have. PRE, Windows
1
channels
15
analytics
15
techniques
2
KEV CVEs reachable
"Reachable" means: a KEV CVE has a public mapping to a technique, and MITRE's analytic for that technique names this log source. It is a statement about published knowledge, not about whether any particular rule fires.
Channels
| Channel | Data components | Analytics | Techniques |
|---|---|---|---|
None |
DC0078 Network Traffic Flow DC0085 Network Traffic Content |
AN0872 AN1946 AN1949 AN1953 AN1955 AN1962 AN1973 AN1983 AN1997 AN1999 AN2000 AN2002 AN2005 AN2008 AN2010 | 15 |
Techniques detectable from this source
| Technique | Tactics | Sigma rules | KEV CVEs |
|---|---|---|---|
| T1027.006 HTML Smuggling | stealth | 0 | 0 |
| T1585 Establish Accounts | resource development | 0 | 0 |
| T1585.001 Social Media Accounts | resource development | 0 | 0 |
| T1586 Compromise Accounts | resource development | 2 | 0 |
| T1586.001 Social Media Accounts | resource development | 0 | 0 |
| T1589 Gather Victim Identity Information | reconnaissance | 2 | 0 |
| T1589.002 Email Addresses | reconnaissance | 1 | 0 |
| T1595 Active Scanning | reconnaissance | 3 | 1 |
| T1595.001 Scanning IP Blocks | reconnaissance | 1 | 0 |
| T1595.002 Vulnerability Scanning | reconnaissance | 1 | 0 |
| T1595.003 Wordlist Scanning | reconnaissance | 0 | 0 |
| T1598 Phishing for Information | reconnaissance | 0 | 0 |
| T1598.001 Spearphishing Service | reconnaissance | 0 | 0 |
| T1598.002 Spearphishing Attachment | reconnaissance | 1 | 1 |
| T1598.003 Spearphishing Link | reconnaissance | 0 | 0 |
KEV CVEs reachable from this source
| CVE | Vendor / product | Via technique | State |
|---|---|---|---|
| CVE-2021-33739 | Microsoft Windows | T1598.002 | Mapped |
| CVE-2025-0282 | Ivanti Connect Secure, Policy Secure, and ZTA Gateways | T1595 | Mapped |